[an error occurred while processing the directive]
русский
[an error occurred while processing the directive]
[an error occurred while processing the directive]

Ost-West Reisen & Touristik http://www.ost-west-reisen.de

Summary Period: February 2011
Generated 01-Mar-2011 00:22 CET

Ost-West Reisen & Touristik


Daily usage for February 2011

 

Daily Statistics for February 2011
Day Hits
1 24 2.73%
2 30 3.42%
3 44 5.01%
4 30 3.42%
5 28 3.19%
6 58 6.61%
7 30 3.42%
8 37 4.21%
9 41 4.67%
10 39 4.44%
11 34 3.87%
12 30 3.42%
13 60 6.83%
14 56 6.38%
15 26 2.96%
16 29 3.30%
17 27 3.08%
18 25 2.85%
19 21 2.39%
20 54 6.15%
21 21 2.39%
22 17 1.94%
23 13 1.48%
24 26 2.96%
25 22 2.51%
26 8 0.91%
27 28 3.19%
28 20 2.28%

Top 47 of 47 Total Referrers
# Hits Referrer
1 211 24.03% http://www.google.de/search
2 201 22.89% http://www.google.de/url
3 50 5.69% http://katalog.germany.ru/
4 47 5.35% http://yandex.ru/yandsearch
5 43 4.90% http://www.google.ru/url
6 18 2.05% http://www.google.com/search
7 18 2.05% http://www.google.ru/search
8 14 1.59% http://go.mail.ru/search
9 11 1.25% http://www.google.com/url
10 9 1.03% http://search.icq.com/search/results.php
11 5 0.57% http://www.bing.com/search
12 4 0.46% http://www.google.de/m/search
13 3 0.34% http://de.ask.com/web
14 3 0.34% http://search.incredimail.com/
15 3 0.34% http://webalta.ru/poisk
16 3 0.34% http://www.google.be/url
17 3 0.34% http://www.google.co.il/url
18 2 0.23% http://de.search-results.com/web
19 2 0.23% http://de.search.yahoo.com/search
20 2 0.23% http://search.sweetim.com/search.asp
21 2 0.23% http://suche.web.de/search/web/
22 2 0.23% http://www.google.com/m
23 2 0.23% http://www.google.de/
24 2 0.23% http://www.google.ie/url
25 2 0.23% http://www.google.lt/search
26 2 0.23% http://www.google.lt/url
27 2 0.23% http://www.google.lv/search
28 2 0.23% http://www.google.ru/cse
29 2 0.23% http://yandex.ua/yandsearch
30 1 0.11% http://alicesuche.aol.de/aol/search
31 1 0.11% http://club.germany.ru/cgi-bin/discount/hyperseek.cgi
32 1 0.11% http://navigationshilfe.t-online.de/dtag/dns/results
33 1 0.11% http://search.avg.com/
34 1 0.11% http://search.icq.com/search/afe_results.php
35 1 0.11% http://search.winamp.com/search/search
36 1 0.11% http://suche.aolsvc.de/aol/search
37 1 0.11% http://suche.t-online.de/fast-cgi/tsc
38 1 0.11% http://webalta.ru/search
39 1 0.11% http://www.google.ch/url
40 1 0.11% http://www.google.co.il/search
41 1 0.11% http://www.google.de/m
42 1 0.11% http://www.google.dk/url
43 1 0.11% http://www.google.fi/url
44 1 0.11% http://www.google.fr/url
45 1 0.11% http://www.google.it/search
46 1 0.11% http://www.google.lu/search
47 1 0.11% http://www.google.lv/url


Generated by Webalizer Version 2.01
[an error occurred while processing the directive]
[an error occurred while processing the directive]
[an error occurred while processing the directive]